Kaleido range, previously our Vivid and Natual Line prefinished products.
From light to dark, from the conservative natural colour to adventurous variations, we have developed an extensive range of pre-finished products for your project. Our authorised reseller can provide tips on how to pick a finish that suits your need.
| SKU | Type | Full Description (Dimension/Profile/Finish/Grade) | M²/Pack | Gallery |
| CVPKBQNJ | Plank | 14/3 190 1860 T&G UV Oiled Natural ABC | 2.83 | Pending |
| CVPKBQQJ | Plank | 14/3 190 1860 T&G Brushed UV Oiled Natural ABC | 2.83 | Pending |
| CVPKBQSN | Plank | 14/3 190 1860 T&G UV Lacquered New Crystal ABC | 2.83 | Pending |
| CVPKBQSK | Plank | 14/3 190 1860 T&G UV Lacquered Raw Oak ABC | 2.83 | Pending |
| CVPKBQTP | Plank | 14/3 190 1860 T&G UV Brushed Oiled Calypso ABC | 2.83 | Pending |
| CVPKBQTN | Plank | 14 190 1860 /3 T&G Brushed UV Lacquered Canyon ABC | 2.83 | Pending |
| CVRKBSNL | Plank | 13.5/2.5 170 1200 T&G UV Oiled Natural ABc | 1.64 | Pending |
| CVRKBSQL | Plank | 13.5/2.5 170 1200 T&G Brushed UV Oiled Natural ABc | 1.64 | Pending |
| CVRKBQQJ | Plank | 14/3 190 1900 T&G Brushed UV Oiled Natural Traditional | 2.89 | Pending |
| CVRKBQQH | Plank | 14/3 190 1900 T&G Brushed Natural Oiled Natural BCd | 2.89 | Pending |
| CVRKBQRJ | Plank | 14/3 190 1900 T&G Brushed UV Lacquered Natural ABCd | 2.89 | Pending |
| CVRKBQSN | Plank | 14/3 190 1900 T&G Brushed Natural Oiled Mayflower ABCd | 2.89 | Pending |
| CVRKBQTN | Plank | 14/3 190 1900 T&G Brushed Natural Oiled Amethyst ABCd | 2.89 | Pending |
| CVRKBQTJ | Plank | 14/3 190 1900 T&G Brushed Natural Oiled Black Pearl ABCd | 2.89 | Pending |
| CVRKJBQM | Plank | 13.5/2.5 170 1800 T&G Brushed UV Oiled Natural ABc | 2.45 | Pending |
| CVRDKQXM | Plank | 14/3 189 1900 T&G Brushed UV Oiled White Rose AB | 2.89 | Pending |
| CTPKBYNN | HB | 15/3 120 600 T&G UV Oiled Natural AB | 2.31 | Pending |
| CTPKBYTN | HB | 15/3 120 600 T&G Brushed UV Oiled Artemis Grey AB | 2.31 | Pending |
| CTPKBYTM | HB | 15/3 120 600 T&G Brushed UV Oiled Cythera AB | 2.31 | Pending |
| CTPKBYTL | HB | 15/3 120 600 T&G Brushed UV Lacquered Caramel AB | 2.31 | Pending |
| CTPKBYTJ | HB | 15/3 120 600 T&G Brushed UV Oiled Golden Hinde AB | 2.31 | Pending |
| CTPKLBQL | HB | 15/3 90 400 T&G Brushed UV Oiled Natural ABCD | 2.02 | Pending |
| CTPKLBQK | HB | 15/3 90 500 T&G Brushed UV Oiled Natural ABCD | 2.16 | Pending |
| CTPKLBSK | HB | 15/3 90 500 T&G Brushed UV Lacquered Raw Oak AB | 2.16 | Pending |
| CTPKLBSJ | HB | 15/3 90 500 T&G Brushed UV Oiled Scarborough Grey ABC | 2.16 | Pending |
| CTPKLBTP | HB | 15/3 90 400 T&G Brushed UV Oiled Golden Fleece ABC | 2.02 | Pending |
| CTPKLBWP | HB | 15/3 90 400 T&G Brushed UV Oiled Aurora ABC | 2.02 | Pending |
| CTPKLBWM | HB | 15/3 90 500 T&G Brushed UV Oiled Eagles Shadow ABC | 2.16 | Pending |
| CTPJBBNN | HB | 15/4 100 600 T&G UV Oiled Natural AB | 2.4 | Pending |
| CTPJBBSK | HB | 15/4 100 600 Bandsaw UV Lacquered Raw Oak Prime | 2.4 | Pending |
| CTPJCTQJ | Plank | 15/4 260 2200 T&G Brushed UV Oiled Natural ABCD | 3.44 | Pending |
| CTPDBQNJ | Plank | 15/3 190 1900 T&G Brushed UV Oiled Natural Prime | 2.89 | Pending |
| CTPDBQQJ | Plank | 15/3 190 1900 T&G Brushed UV Oiled Natural AB | 2.89 | Pending |
| CTQJBQNM | Plank | 15/4 190 2200T&G UV Oiled Double Oak ABC | 2.51 | Pending |
| CTQJBQTM | Plank | 15/4 190 2200 T&G Brushed UV Oiled Grey Oak Cw09 Prime | 2.51 | Pending |
| CTRKBQPN | Plank | 15/3 190 1860 T&G UV Lacquered Natural Prime | 2.83 | Pending |
| CTRKBQSN | Plank | 15/3 190 1900 T&G Brushed UV Lacquered Cw05 White ABC | 2.89 | Pending |
| CTRKBQSM | Plank | 15/4 190 1900 T&G Brushed UV Oiled White Washed ABC | 2.89 | Pending |
| CTRKBQSJ | Plank | 15/3 190 1860 T&G Brushed UV Oiled London Grey ABC | 2.83 | Pending |
| CTRJBQNG | Plank | 15/4 190 1860T&G UV Oiled Natural Traditional | 2.83 | Pending |
| CTRJBQQG | Plank | 15/4 190 1860 T&G Brushed UV Oiled Natural Traditional | 2.83 | Pending |
| CTRJBQSM | Plank | 15/4 190 1860 T&G Brushed UV Lacquered Grey Bark ABC | 2.83 | Pending |
| CTRJBQSL | Plank | 15/4 190 1860 T&G Brushed UV Oiled Grey Cw06 ABCd | 2.83 | Pending |
| CTRJBQSK | Plank | 15/4 190 1860 T&G Brushed UV Lacquered Raw Oak AB2 | 2.83 | Pending |
| CTRJBQTN | Plank | 15/4 190 1860 T&G Brushed UV Lacquered White Grey Cw01 ABC | 2.83 | Pending |
| CTRJBQTM | Plank | 15/4 190 1860 T&G Brushed UV Lacquered Black Brown Cw02 ABC | 2.83 | Pending |
| CTRJBQTL | Plank | 15/4 190 1860 T&G Brushed UV Lacquered Caramel ABC | 2.83 | Pending |
| CTRJBQVH | Plank | 15/4 190 1860 T&G Brushed UV Lacquered New Coffee ABC | 2.83 | Pending |
| CTRJBQXN | Plank | 15/4 190 1900 T&G Brushed UV Oiled Stone Prime | 2.89 | Pending |
| CTTKCSWM | Plank | 15/3 127 930 Click UV Oiled Eagles Shadow ABC | 0.95 | Pending |
| CTTKKQNK | Plank | 15/3 189 1860 Click UV Oiled Natural ABC | 2.82 | Pending |
| CTTKKQPK | Plank | 15/3 189 1860 Click UV Lacquered Natural ABC | 2.82 | Pending |
| CTTKKQQK | Plank | 15/3 189 1860 Click Brushed UV Oiled Natural ABC | 2.82 | Pending |
| CTTKKQSG | Plank | 15/3 189 1860 Click Brushed UV Oiled Grey Washed ABc | 2.82 | Pending |
| DZPGBQQL | Plank | 20/6 190 1900 T&G Brushed UV Oiled Natural ABCd | 1.45 | Pending |
| DZPGCYNK | Plank | 20/6 220 2200 T&G UV Oiled Natural ABCd | 1.94 | Pending |
| DVRKBQQH | Plank | 14/3 190 1200 T&G Brushed Natural Oiled Natural BCd | 1.83 | Pending |
| DVRKBQSN | Plank | 14 190 1200 /3 T&G Brushed Natural Oiled Mayflower ABCd | 1.83 | Pending |
| DVRKBQTN | Plank | 14/3 190 1200 T&G Brushed Natural Oiled Amethyst ABCd | 1.83 | Pending |
| DVRKBQTJ | Plank | 14/3 190 1200 T&G Brushed Natural Oiled Black Pearl ABCd | 1.83 | Pending |
| LYTJFBML | Plank | 15/4 190 1860 T&G Brushed UV Lacquered Glamis Castle Brown ABCd | 2.83 | Pending |
| LYTJFBNN | Plank | 15/4 190 1900 T&G Brushed UV Lacquered Warwick Castle White Grey ABCd | 2.89 | Pending |
| LYTJFBQK | Plank | 15/4 190 1860 T&G Brushed UV Lacquered Leeds Castle Light Brown ABCd | 2.83 | Pending |
| MYTKBBPN | HB | 15/3 120 600 Brushed UV Lacquered Coffee AB | 2.31 | Pending |
| MYTKLBQM | HB | 15/3 120 600 UV Oiled White Washed AB | 2.31 | Pending |
| MYTKLBQK | HB | 15/3 120 600 UV Oiled Grey AB | 2.31 | Pending |
